Fastener
Weight Chart
Metric & Imperial · All Materials · kg/100 pcs & kg/pc
Complete weight reference for hex bolts, nuts, washers, stud bolts, socket cap screws, threaded rods, and U-bolts. Weights calculated from standard density values per ISO / ASTM for carbon steel, stainless steel, and alloy steel. Use for procurement, shipping estimation, and structural calculations.
Understanding Fastener Weight Data
Fastener weights are given in kg per 100 pieces (kg/100 pcs) and kg per piece (kg/pc) for standard lengths and nominal diameters. Weights are theoretical values calculated from standard geometry and material density. Actual weights may vary ±3–5% due to manufacturing tolerances, thread form, and coating.
Weight Units
- kg/100 pcs — kilograms per 100 pieces (bulk procurement)
- kg/pc — kilograms per single piece (structural calc)
- g/pc — grams per piece (small fasteners M3–M8)
- lbs/100 pcs — imperial bulk weight (1 kg = 2.2046 lbs)
Length Convention
- Bolt weights shown for standard length = 1×D (grip) unless noted
- Stud bolt weights given for full body length
- Threaded rod weights per 1 metre length
- Washer and nut weights are independent of bolt length
Density Used
- Carbon Steel — 7.85 g/cm³
- Stainless Steel — 7.93 g/cm³ (304/316)
- Alloy Steel — 7.87 g/cm³
- Duplex / Super Duplex — 7.80 g/cm³
Hex Bolt Weight Chart
Weight in kg/100 pcs for ISO 4014 partial-thread and ISO 4017 full-thread hex bolts. Material: Carbon Steel (density 7.85 g/cm³).
| Size | Pitch (mm) | kg / 100 pcs — L = 30 mm | kg / pc (CS) | ||
|---|---|---|---|---|---|
| Carbon Steel | Stainless 304/316 | Alloy Steel | |||
| M6 | 1.0 | 0.81 | 0.82 | 0.82 | 0.0081 |
| M8 | 1.25 | 1.72 | 1.74 | 1.73 | 0.0172 |
| M10 | 1.5 | 3.20 | 3.24 | 3.22 | 0.0320 |
| M12 | 1.75 | 5.42 | 5.49 | 5.45 | 0.0542 |
| M14 | 2.0 | 8.30 | 8.40 | 8.35 | 0.0830 |
| M16 | 2.0 | 12.10 | 12.25 | 12.17 | 0.1210 |
| M20 | 2.5 | 22.50 | 22.79 | 22.64 | 0.2250 |
| M24 | 3.0 | 38.80 | 39.27 | 39.04 | 0.3880 |
| Size | Pitch (mm) | kg / 100 pcs — L = 40 mm | kg / pc (CS) | ||
|---|---|---|---|---|---|
| Carbon Steel | Stainless 304/316 | Alloy Steel | |||
| M6 | 1.0 | 0.95 | 0.96 | 0.96 | 0.0095 |
| M8 | 1.25 | 2.08 | 2.11 | 2.09 | 0.0208 |
| M10 | 1.5 | 3.96 | 4.01 | 3.99 | 0.0396 |
| M12 | 1.75 | 6.70 | 6.78 | 6.74 | 0.0670 |
| M14 | 2.0 | 10.30 | 10.43 | 10.36 | 0.1030 |
| M16 | 2.0 | 15.10 | 15.28 | 15.19 | 0.1510 |
| M20 | 2.5 | 28.50 | 28.84 | 28.67 | 0.2850 |
| M24 | 3.0 | 49.20 | 49.79 | 49.50 | 0.4920 |
| Size | Pitch (mm) | kg / 100 pcs — L = 50 mm | kg / pc (CS) | ||
|---|---|---|---|---|---|
| Carbon Steel | Stainless 304/316 | Alloy Steel | |||
| M6 | 1.0 | 1.10 | 1.11 | 1.10 | 0.0110 |
| M8 | 1.25 | 2.48 | 2.51 | 2.49 | 0.0248 |
| M10 | 1.5 | 4.76 | 4.82 | 4.79 | 0.0476 |
| M12 | 1.75 | 8.10 | 8.20 | 8.15 | 0.0810 |
| M14 | 2.0 | 12.50 | 12.65 | 12.57 | 0.1250 |
| M16 | 2.0 | 18.40 | 18.62 | 18.51 | 0.1840 |
| M20 | 2.5 | 34.80 | 35.21 | 35.01 | 0.3480 |
| M24 | 3.0 | 60.20 | 60.91 | 60.56 | 0.6020 |
| M30 | 3.5 | 115.0 | 116.4 | 115.7 | 1.150 |
| M36 | 4.0 | 198.0 | 200.4 | 199.2 | 1.980 |
| Size | Pitch (mm) | kg / 100 pcs — L = 60 mm | kg / pc (CS) | ||
|---|---|---|---|---|---|
| Carbon Steel | Stainless 304/316 | Alloy Steel | |||
| M8 | 1.25 | 2.90 | 2.94 | 2.92 | 0.0290 |
| M10 | 1.5 | 5.60 | 5.67 | 5.64 | 0.0560 |
| M12 | 1.75 | 9.55 | 9.67 | 9.61 | 0.0955 |
| M14 | 2.0 | 14.80 | 14.98 | 14.89 | 0.1480 |
| M16 | 2.0 | 21.80 | 22.06 | 21.93 | 0.2180 |
| M20 | 2.5 | 41.20 | 41.69 | 41.45 | 0.4120 |
| M24 | 3.0 | 71.50 | 72.36 | 71.93 | 0.7150 |
| M30 | 3.5 | 138.0 | 139.6 | 138.8 | 1.380 |
| M36 | 4.0 | 239.0 | 241.8 | 240.4 | 2.390 |
| M42 | 4.5 | 372.0 | 376.4 | 374.2 | 3.720 |
| Size | Pitch (mm) | kg / 100 pcs — L = 80 mm | kg / pc (CS) | ||
|---|---|---|---|---|---|
| Carbon Steel | Stainless 304/316 | Alloy Steel | |||
| M10 | 1.5 | 7.30 | 7.39 | 7.35 | 0.0730 |
| M12 | 1.75 | 12.50 | 12.65 | 12.57 | 0.1250 |
| M16 | 2.0 | 28.20 | 28.54 | 28.37 | 0.2820 |
| M20 | 2.5 | 54.00 | 54.64 | 54.32 | 0.5400 |
| M24 | 3.0 | 94.00 | 95.12 | 94.56 | 0.9400 |
| M30 | 3.5 | 184.0 | 186.2 | 185.1 | 1.840 |
| M36 | 4.0 | 322.0 | 325.8 | 323.9 | 3.220 |
| M42 | 4.5 | 503.0 | 508.9 | 505.9 | 5.030 |
| M48 | 5.0 | 740.0 | 748.8 | 744.4 | 7.400 |
| Size | Pitch (mm) | kg / 100 pcs — L = 100 mm | kg / pc (CS) | ||
|---|---|---|---|---|---|
| Carbon Steel | Stainless 304/316 | Alloy Steel | |||
| M10 | 1.5 | 8.90 | 9.01 | 8.96 | 0.0890 |
| M12 | 1.75 | 15.30 | 15.48 | 15.39 | 0.1530 |
| M16 | 2.0 | 35.00 | 35.42 | 35.21 | 0.3500 |
| M20 | 2.5 | 67.00 | 67.80 | 67.40 | 0.6700 |
| M24 | 3.0 | 117.0 | 118.4 | 117.7 | 1.170 |
| M30 | 3.5 | 231.0 | 233.7 | 232.3 | 2.310 |
| M36 | 4.0 | 406.0 | 410.8 | 408.4 | 4.060 |
| M42 | 4.5 | 636.0 | 643.5 | 639.7 | 6.360 |
| M48 | 5.0 | 940.0 | 951.1 | 945.5 | 9.400 |
| M56 | 5.5 | 1480.0 | 1497.5 | 1488.7 | 14.80 |
| Size | Pitch (mm) | kg / 100 pcs — L = 120 mm | kg / pc (CS) | ||
|---|---|---|---|---|---|
| Carbon Steel | Stainless 304/316 | Alloy Steel | |||
| M12 | 1.75 | 18.20 | 18.41 | 18.30 | 0.1820 |
| M16 | 2.0 | 42.00 | 42.50 | 42.25 | 0.4200 |
| M20 | 2.5 | 80.50 | 81.45 | 80.98 | 0.8050 |
| M24 | 3.0 | 141.0 | 142.7 | 141.8 | 1.410 |
| M30 | 3.5 | 278.0 | 281.3 | 279.7 | 2.780 |
| M36 | 4.0 | 491.0 | 496.8 | 493.9 | 4.910 |
| M42 | 4.5 | 770.0 | 779.1 | 774.5 | 7.700 |
| M48 | 5.0 | 1140.0 | 1153.5 | 1146.7 | 11.40 |
| M56 | 5.5 | 1800.0 | 1821.3 | 1810.6 | 18.00 |
| M64 | 6.0 | 2680.0 | 2711.7 | 2695.8 | 26.80 |
| Size | Pitch (mm) | kg / 100 pcs — L = 150 mm | kg / pc (CS) | ||
|---|---|---|---|---|---|
| Carbon Steel | Stainless 304/316 | Alloy Steel | |||
| M16 | 2.0 | 52.50 | 53.12 | 52.81 | 0.5250 |
| M20 | 2.5 | 101.0 | 102.2 | 101.6 | 1.010 |
| M24 | 3.0 | 177.0 | 179.1 | 178.0 | 1.770 |
| M30 | 3.5 | 351.0 | 355.2 | 353.1 | 3.510 |
| M36 | 4.0 | 620.0 | 627.3 | 623.7 | 6.200 |
| M42 | 4.5 | 975.0 | 986.5 | 980.7 | 9.750 |
| M48 | 5.0 | 1445.0 | 1462.1 | 1453.5 | 14.45 |
| M56 | 5.5 | 2290.0 | 2317.1 | 2303.5 | 22.90 |
| M64 | 6.0 | 3420.0 | 3460.5 | 3440.2 | 34.20 |
| M72 | 6.0 | 4900.0 | 4957.9 | 4928.9 | 49.00 |
Hex Nut Weight Chart
Weight in kg/100 pcs for standard hex nuts (ISO 4032), heavy hex nuts (ISO 4033), and nyloc nuts (ISO 10511).
| Size | Pitch | Width A/F | Hex Nut (ISO 4032) | Heavy Hex Nut (ISO 4033) | Nyloc Nut | ||
|---|---|---|---|---|---|---|---|
| kg/100 (CS) | kg/100 (SS) | kg/100 (CS) | kg/100 (SS) | kg/100 (CS) | |||
| M6 | 1.0 | 10mm | 0.21 | 0.21 | 0.26 | 0.26 | 0.25 |
| M8 | 1.25 | 13mm | 0.52 | 0.53 | 0.65 | 0.66 | 0.62 |
| M10 | 1.5 | 17mm | 1.03 | 1.04 | 1.28 | 1.30 | 1.22 |
| M12 | 1.75 | 19mm | 1.73 | 1.75 | 2.15 | 2.18 | 2.05 |
| M14 | 2.0 | 22mm | 2.65 | 2.68 | 3.30 | 3.34 | 3.14 |
| M16 | 2.0 | 24mm | 3.85 | 3.89 | 4.80 | 4.86 | 4.56 |
| M18 | 2.5 | 27mm | 5.35 | 5.41 | 6.67 | 6.75 | 6.34 |
| M20 | 2.5 | 30mm | 7.30 | 7.39 | 9.10 | 9.21 | 8.64 |
| M22 | 2.5 | 32mm | 9.60 | 9.71 | 11.98 | 12.12 | 11.37 |
| M24 | 3.0 | 36mm | 12.50 | 12.65 | 15.60 | 15.78 | 14.80 |
| M27 | 3.0 | 41mm | 18.20 | 18.42 | 22.70 | 22.97 | 21.57 |
| M30 | 3.5 | 46mm | 25.50 | 25.80 | 31.80 | 32.18 | 30.21 |
| M33 | 3.5 | 50mm | 33.80 | 34.20 | 42.20 | 42.70 | 40.08 |
| M36 | 4.0 | 55mm | 44.70 | 45.24 | 55.80 | 56.46 | 52.99 |
| M42 | 4.5 | 65mm | 72.50 | 73.36 | 90.50 | 91.57 | 85.94 |
| M48 | 5.0 | 75mm | 110.0 | 111.3 | 137.0 | 138.6 | 130.4 |
| M56 | 5.5 | 85mm | 175.0 | 177.1 | 218.0 | 220.6 | 207.5 |
| M64 | 6.0 | 95mm | 260.0 | 263.1 | 325.0 | 328.8 | 308.5 |
Washer Weight Chart
Weight in kg/100 pcs for flat washers (ISO 7089), large series (ISO 7093), and spring lock washers (DIN 127).
| Bolt Size | ID (mm) | Flat Washer — ISO 7089 (Normal) | Flat Washer — ISO 7093 (Large) | Spring Lock Washer DIN 127 | ||
|---|---|---|---|---|---|---|
| OD × Thk (mm) | kg/100 (CS) | OD × Thk (mm) | kg/100 (CS) | kg/100 (CS) | ||
| M6 | 6.4 | 12 × 1.6 | 0.065 | 18 × 1.6 | 0.175 | 0.030 |
| M8 | 8.4 | 16 × 1.6 | 0.150 | 24 × 2.0 | 0.480 | 0.060 |
| M10 | 10.5 | 20 × 2.0 | 0.320 | 30 × 2.5 | 0.980 | 0.110 |
| M12 | 13.0 | 24 × 2.5 | 0.570 | 37 × 3.0 | 1.980 | 0.180 |
| M14 | 15.0 | 28 × 2.5 | 0.780 | 44 × 3.0 | 2.900 | 0.250 |
| M16 | 17.0 | 30 × 3.0 | 1.150 | 50 × 4.0 | 5.200 | 0.360 |
| M18 | 19.0 | 34 × 3.0 | 1.520 | 56 × 4.0 | 6.900 | 0.480 |
| M20 | 21.0 | 37 × 3.0 | 1.900 | 60 × 4.0 | 7.900 | 0.600 |
| M22 | 23.0 | 39 × 3.0 | 2.160 | 66 × 5.0 | 11.00 | 0.760 |
| M24 | 25.0 | 44 × 4.0 | 3.500 | 72 × 5.0 | 13.50 | 0.960 |
| M27 | 28.0 | 50 × 4.0 | 4.700 | 85 × 6.0 | 22.50 | 1.280 |
| M30 | 31.0 | 56 × 4.0 | 5.900 | 92 × 6.0 | 26.50 | 1.620 |
| M36 | 37.0 | 66 × 5.0 | 9.800 | 110 × 8.0 | 50.00 | 2.800 |
| M42 | 43.0 | 78 × 6.0 | 16.20 | 125 × 8.0 | 70.00 | 4.100 |
| M48 | 50.0 | 92 × 6.0 | 23.00 | 145 × 10.0 | 115.0 | 5.800 |
Stud Bolt Weight Chart
Weight in kg/100 pcs for full-thread stud bolts per ASTM A193 B7 / ASME B16.5. Length shown is full body length including both threaded ends.
| Size | Pitch | kg / 100 pcs by Length | kg/m (for custom) | |||
|---|---|---|---|---|---|---|
| L = 60mm | L = 80mm | L = 100mm | L = 150mm | |||
| M10 | 1.5 | 4.60 | 6.15 | 7.70 | 11.55 | 0.617 |
| M12 | 1.75 | 7.80 | 10.40 | 13.00 | 19.50 | 1.040 |
| M16 | 2.0 | 16.00 | 21.30 | 26.60 | 39.90 | 2.130 |
| M20 | 2.5 | 28.50 | 38.00 | 47.50 | 71.25 | 3.800 |
| M24 | 3.0 | 46.80 | 62.40 | 78.00 | 117.0 | 6.240 |
| M27 | 3.0 | 63.00 | 84.00 | 105.0 | 157.5 | 8.400 |
| M30 | 3.5 | 82.50 | 110.0 | 137.5 | 206.3 | 11.00 |
| M33 | 3.5 | 107.0 | 142.7 | 178.3 | 267.5 | 14.27 |
| M36 | 4.0 | 136.0 | 181.3 | 226.7 | 340.0 | 18.13 |
| M39 | 4.0 | 168.0 | 224.0 | 280.0 | 420.0 | 22.40 |
| M42 | 4.5 | 204.0 | 272.0 | 340.0 | 510.0 | 27.20 |
| M48 | 5.0 | 282.0 | 376.0 | 470.0 | 705.0 | 37.60 |
| M56 | 5.5 | 418.0 | 557.3 | 696.7 | 1045 | 55.73 |
| M64 | 6.0 | 590.0 | 786.7 | 983.3 | 1475 | 78.67 |
| M72 | 6.0 | 780.0 | 1040 | 1300 | 1950 | 104.0 |
| M80 | 6.0 | 984.0 | 1312 | 1640 | 2460 | 131.2 |
Socket Head Cap Screw Weight Chart
Weight in kg/100 pcs for socket head cap screws per ISO 4762 / DIN 912 / ASME B18.3. Carbon Steel Grade 12.9 density 7.85 g/cm³.
| Size | Pitch | kg / 100 pcs by Length | ||||
|---|---|---|---|---|---|---|
| L = 20mm | L = 30mm | L = 40mm | L = 50mm | L = 60mm | ||
| M4 | 0.7 | 0.095 | 0.131 | 0.167 | 0.204 | 0.240 |
| M5 | 0.8 | 0.175 | 0.242 | 0.309 | 0.377 | 0.444 |
| M6 | 1.0 | 0.290 | 0.403 | 0.515 | 0.628 | 0.740 |
| M8 | 1.25 | 0.600 | 0.840 | 1.080 | 1.320 | 1.560 |
| M10 | 1.5 | 1.120 | 1.575 | 2.030 | 2.485 | 2.940 |
| M12 | 1.75 | 1.890 | 2.667 | 3.444 | 4.221 | 4.998 |
| M14 | 2.0 | 2.980 | 4.220 | 5.460 | 6.700 | 7.940 |
| M16 | 2.0 | 4.320 | 6.130 | 7.940 | 9.750 | 11.56 |
| M20 | 2.5 | 8.200 | 11.70 | 15.20 | 18.70 | 22.20 |
| M24 | 3.0 | 14.50 | 20.80 | 27.10 | 33.40 | 39.70 |
Threaded Rod Weight Chart
Weight in kg/metre and kg/3m, 1m length rod. Per DIN 975 / ISO 4028. Standard rod lengths: 1m, 2m, 3m.
| Size | Pitch | Stress Area (mm²) | kg / metre | kg / 3m length rod | ||||
|---|---|---|---|---|---|---|---|---|
| Carbon Steel | SS 304/316 | Alloy Steel | Carbon Steel | SS 304/316 | Alloy Steel | |||
| M6 | 1.0 | 20.1 | 0.222 | 0.225 | 0.223 | 0.666 | 0.675 | 0.669 |
| M8 | 1.25 | 36.6 | 0.395 | 0.400 | 0.398 | 1.185 | 1.200 | 1.194 |
| M10 | 1.5 | 58.0 | 0.617 | 0.624 | 0.622 | 1.851 | 1.872 | 1.866 |
| M12 | 1.75 | 84.3 | 0.888 | 0.899 | 0.895 | 2.664 | 2.697 | 2.685 |
| M14 | 2.0 | 115 | 1.208 | 1.222 | 1.218 | 3.624 | 3.666 | 3.654 |
| M16 | 2.0 | 157 | 1.580 | 1.599 | 1.593 | 4.740 | 4.797 | 4.779 |
| M18 | 2.5 | 192 | 1.996 | 2.020 | 2.014 | 5.988 | 6.060 | 6.042 |
| M20 | 2.5 | 245 | 2.466 | 2.495 | 2.488 | 7.398 | 7.485 | 7.464 |
| M22 | 2.5 | 303 | 2.984 | 3.019 | 3.011 | 8.952 | 9.057 | 9.033 |
| M24 | 3.0 | 353 | 3.550 | 3.592 | 3.581 | 10.65 | 10.776 | 10.743 |
| M27 | 3.0 | 459 | 4.494 | 4.547 | 4.535 | 13.48 | 13.641 | 13.605 |
| M30 | 3.5 | 561 | 5.547 | 5.612 | 5.598 | 16.64 | 16.836 | 16.794 |
| M36 | 4.0 | 817 | 7.988 | 8.082 | 8.063 | 23.96 | 24.246 | 24.189 |
| M42 | 4.5 | 1121 | 10.963 | 11.092 | 11.066 | 32.89 | 33.276 | 33.198 |
| M48 | 5.0 | 1473 | 14.427 | 14.597 | 14.562 | 43.28 | 43.791 | 43.686 |
| M56 | 5.5 | 2030 | 19.678 | 19.910 | 19.863 | 59.03 | 59.730 | 59.589 |
| M64 | 6.0 | 2676 | 25.919 | 26.225 | 26.162 | 77.76 | 78.675 | 78.486 |
U-Bolt Weight Chart
Weight in kg/pc for standard round-bend U-bolts. Weights vary by pipe size (saddle diameter) and rod diameter. Carbon Steel, density 7.85 g/cm³.
| Rod Dia. | Pipe / Saddle ID | Leg Length | kg / pc | kg / 100 pcs | ||
|---|---|---|---|---|---|---|
| Carbon Steel | SS 304 | SS 316 | ||||
| M10 | 25mm (1″) | 80mm | 0.068 | 0.069 | 0.069 | 6.80 |
| M10 | 33mm (1¼”) | 80mm | 0.075 | 0.076 | 0.076 | 7.50 |
| M12 | 42mm (1½”) | 100mm | 0.145 | 0.147 | 0.147 | 14.50 |
| M12 | 48mm (2″) | 100mm | 0.162 | 0.164 | 0.164 | 16.20 |
| M16 | 60mm (2½”) | 120mm | 0.370 | 0.374 | 0.374 | 37.00 |
| M16 | 76mm (3″) | 120mm | 0.420 | 0.425 | 0.425 | 42.00 |
| M20 | 89mm (3½”) | 150mm | 0.760 | 0.769 | 0.769 | 76.00 |
| M20 | 102mm (4″) | 150mm | 0.840 | 0.850 | 0.850 | 84.00 |
| M24 | 114mm (4½”) | 180mm | 1.420 | 1.437 | 1.437 | 142.0 |
| M24 | 141mm (5½”) | 180mm | 1.620 | 1.639 | 1.639 | 162.0 |
| M30 | 168mm (6″) | 220mm | 3.120 | 3.157 | 3.157 | 312.0 |
| M36 | 219mm (8″) | 260mm | 6.500 | 6.577 | 6.577 | 650.0 |
Material Density Reference Table
Standard densities used for weight calculation of fasteners. Values per ISO and ASTM material specifications.
| Material | Density (g/cm³) | Density (kg/m³) | Density (lb/in³) | Common Fastener Grade | Reference Standard |
|---|---|---|---|---|---|
| Carbon Steel | 7.85 | 7850 | 0.2836 | 8.8 / 10.9 / A307 | ISO 898-1 |
| Alloy Steel (4140) | 7.87 | 7870 | 0.2843 | B7 / 12.9 | ASTM A193 B7 |
| SS 304 / 304L | 7.93 | 7930 | 0.2865 | A2-70 / F593 | ISO 3506 |
| SS 316 / 316L | 7.98 | 7980 | 0.2883 | A4-70 / A4-80 | ASTM F593 |
| Duplex 2205 | 7.80 | 7800 | 0.2818 | UNS S31803 | ASTM A182 |
| Super Duplex 2507 | 7.78 | 7780 | 0.2811 | UNS S32750 | ASTM A182 F53 |
| Monel 400 | 8.83 | 8830 | 0.319 | UNS N04400 | ASTM B164 |
| Inconel 625 | 8.44 | 8440 | 0.305 | UNS N06625 | ASTM B446 |
| Titanium Grade 2 | 4.51 | 4510 | 0.163 | UNS R50400 | ASTM F467 |
| Brass (CuZn40) | 8.50 | 8500 | 0.307 | CuZn35, CuZn40 | DIN 17660 |
| Aluminium (6061) | 2.70 | 2700 | 0.0975 | Al 6061-T6 | ASTM B211 |
Fastener Weight Calculation Formulas
Use these formulas to calculate theoretical weight for non-standard sizes or custom lengths not listed in the tables above.
s = width across flats | k = head height | d = shank dia | ρ = density
Simplified: W (kg/m) ≈ d² × 0.00617 (for carbon steel)
ρ = material density (g/cm³) · multiply by 10⁻³ for kg result
t = thickness (mm) | ρ = density (g/cm³) · result × 10⁻³ = kg
⚡ Quick Estimation Rules (Carbon Steel)
Hex Bolts (approx)
- M10 × 50mm ≈ 0.048 kg/pc
- M16 × 60mm ≈ 0.218 kg/pc
- M20 × 80mm ≈ 0.540 kg/pc
- M24 × 100mm ≈ 1.170 kg/pc
- M30 × 120mm ≈ 2.780 kg/pc
Hex Nuts (approx)
- M10 nut ≈ 0.0103 kg/pc
- M16 nut ≈ 0.0385 kg/pc
- M20 nut ≈ 0.0730 kg/pc
- M24 nut ≈ 0.1250 kg/pc
- M30 nut ≈ 0.2550 kg/pc
Threaded Rods (per metre)
- M10 rod ≈ 0.617 kg/m
- M16 rod ≈ 1.580 kg/m
- M20 rod ≈ 2.466 kg/m
- M24 rod ≈ 3.550 kg/m
- M30 rod ≈ 5.547 kg/m
Weight Unit Converter
Convert Weight Units
Instantly convert between kg, lbs, grams, and tons
Quantity Weight Calculator
Calculate total shipment weight from unit weight × quantity
Need Fasteners in Any Size or Material?
Send us your size, grade, quantity, and required standard. We’ll confirm weight, availability, and pricing within 24 hours.
