Fastener
Standards
ASTM · DIN · ISO · ASME · BS · JIS · EN — All in One Place
A comprehensive technical reference for international fastener standards. Covering dimensional, material, mechanical, and testing specifications for bolts, nuts, screws, washers, studs, and threaded rods — designed for global procurement engineers and project teams.
Why Fastener Standards Matter
International standards ensure dimensional interchangeability, mechanical performance, and material traceability across global supply chains.
Dimensional Standards
Define exact geometry: head dimensions, shank diameter, thread pitch, grip length, washer face, and bearing surface. Critical for interchangeability between suppliers and OEM assemblies.
Mechanical Standards
Prescribe minimum yield strength, tensile strength, hardness, proof load, and elongation. Organised into property classes (metric) or grade markings (imperial) on bolt heads.
Material Standards
Specify alloy composition ranges, heat treatment conditions, and microstructural requirements for carbon steel, alloy steel, stainless steel, and non-ferrous fastener materials.
Standards Bodies at a Glance
ASTM Standards — Detailed Reference
A193 — Alloy-Steel & Stainless Steel Bolting for High Temp / High Pressure
Stud bolts, headed bolts, and screws for pressure vessels, valves, flanges, fittings at elevated temperatures
Common Grades
Key Requirements
A194 — Nuts for High-Pressure / High-Temperature Service
Heavy hex nuts for use with A193 stud bolts on pressure vessels, boilers, and piping systems
Common Grades
Key Requirements
Structural Bolting Standards
| Standard | Fastener Type | Grade / Type | Tensile Strength | Yield Strength | Application |
|---|---|---|---|---|---|
| ASTM A307 | Bolts, Studs | Grade A / B | 60 ksi min | — | Low-carbon general purpose |
| ASTM A325 | Structural Bolts | Type 1 / 3 | 120 ksi (≤1″) | 92 ksi | Steel-to-steel structural connections |
| ASTM A490 | Structural Bolts | Type 1 / 2 / 3 | 150–170 ksi | 130 ksi | High-strength structural connections |
| ASTM F3125 | Structural Bolts | A325M / A490M | Metric equiv. | Metric equiv. | Replaces A325/A490 metric |
| ASTM F593 | SS Bolts & Screws | Group 1 / 2 / 3 | 65–100 ksi | 30–65 ksi | Stainless steel general purpose |
| ASTM F594 | SS Nuts | Group 1 / 2 / 3 | Proof 65–100 ksi | — | Mating nuts for F593 bolts |
DIN Standards — Detailed Reference
DIN standards are published by Deutsches Institut für Normung. Many have been superseded by EN ISO equivalents but remain actively specified. HITECH supplies to both DIN and EN ISO.
| DIN No. | Description | Thread Range | ISO Equivalent | Product Form |
|---|---|---|---|---|
| DIN 931 | Hex Bolt — Partially Threaded | M5 – M52 | ISO 4014 | Bolt |
| DIN 933 | Hex Bolt — Fully Threaded | M1.6 – M52 | ISO 4017 | Bolt |
| DIN 934 | Hex Nut (standard) | M1.6 – M52 | ISO 4032 | Nut |
| DIN 976-1 | Metric Threaded Stud / Studbolt | M3 – M52 | ISO 4028 | Stud |
| DIN 975 | Threaded Rod (full length) | M3 – M52 | ISO 4028 | Threaded Rod |
| DIN 7991 | Countersunk Socket Cap Screw | M3 – M20 | ISO 10642 | Screw |
| DIN 912 | Socket Head Cap Screw | M1.6 – M52 | ISO 4762 | Screw |
| DIN 916 | Socket Set Screw (cup point) | M1.6 – M24 | ISO 4029 | Set Screw |
| DIN 6923 | Hex Flange Nut | M5 – M20 | ISO 4161 | Nut |
| DIN 127 | Spring Lock Washer | M3 – M36 | ISO 7090 | Washer |
| DIN 125 | Flat Washer (Form A) | M3 – M36 | ISO 7089 | Washer |
| DIN 2093 | Disc Spring (Belleville) | Various | — | Spring Washer |
| DIN 935 | Castle / Slotted Nut | M4 – M52 | ISO 7035 | Nut |
| DIN 985 | Nyloc / Prevailing Torque Nut | M3 – M36 | ISO 10511 | Nut |
ISO Standards — Comprehensive Reference
ISO 898-1 — Mechanical Property Classes (Metric Bolts & Screws)
| Property Class | Material | Min Tensile (MPa) | Min Yield / Proof (MPa) | Hardness (HRB/HRC) | Common Use |
|---|---|---|---|---|---|
| 4.6 | Low / medium carbon steel | 400 | 240 | 67–95 HRB | Light general purpose |
| 4.8 | Low / medium carbon steel | 420 | 340 | 71–95 HRB | General purpose |
| 5.6 | Low carbon steel, quenched | 500 | 300 | 79–95 HRB | Structural light load |
| 5.8 | Low / medium carbon | 520 | 420 | 82–95 HRB | General machinery |
| 6.8 | Medium carbon steel | 600 | 480 | 89–95 HRB | General engineering |
| 8.8 | Medium carbon alloy, QT | 800 | 640 | 22–32 HRC | Most widely used structural grade |
| 9.8 | Medium carbon alloy, QT | 900 | 720 | 26–34 HRC | ≤M16, machinery |
| 10.9 | Alloy steel, QT | 1040 | 940 | 33–39 HRC | High-strength structural / automotive |
| 12.9 | Alloy steel, QT | 1220 | 1100 | 39–44 HRC | Ultra-high strength, critical applications |
ISO 3506 — Stainless Steel Fastener Property Classes
| Class | SS Grade | Tensile (MPa) | Yield 0.2% (MPa) | Elongation % | Magnetic |
|---|---|---|---|---|---|
| A2-50 | SS 304 / 302 | 500 | 210 | 0.6d | No |
| A2-70 | SS 304 / 302 (cold worked) | 700 | 450 | 0.4d | Slightly |
| A2-80 | SS 304 (heavily cold worked) | 800 | 600 | 0.3d | Slightly |
| A4-50 | SS 316 / 316L | 500 | 210 | 0.6d | No |
| A4-70 | SS 316 (cold worked) | 700 | 450 | 0.4d | Slightly |
| A4-80 | SS 316 (heavily cold worked) | 800 | 600 | 0.3d | Slightly |
| F1-45 | SS 410 Martensitic | 450 | 250 | 0.2d | Yes |
| C1-70 | SS 410 (hardened & tempered) | 700 | 560 | — | Yes |
Key ISO Dimensional Standards
Bolts & Screws
Nuts
ASME Standards — Bolting for Pressure Vessels & Piping
ASME B18 Series — Dimensional Standards
| Standard | Coverage |
|---|---|
| ASME B18.2.1 | Square & Hex Bolts / Screws (UNC/UNF) — Imperial |
| ASME B18.2.2 | Square & Hex Nuts — Imperial |
| ASME B18.2.3.5M | Metric Hex Bolts |
| ASME B18.2.4.6M | Metric Heavy Hex Nuts |
| ASME B18.3 | Socket Cap, Set & Shoulder Screws |
| ASME B18.21.1 | Lock Washers (Inch) |
| ASME B18.22.1 | Plain Washers (Inch) |
| ASME B18.31.1M | Metric Continuous Thread Studs |
ASME SA / A — Material Standards
| Standard | Grade | Application |
|---|---|---|
| SA-193 B7 | Cr-Mo alloy steel | High temp stud bolting |
| SA-193 B7M | B7 NACE restricted | Sour service (H₂S) |
| SA-193 B8M | SS 316 CW | Cryogenic stud bolts |
| SA-194 2H | Carbon steel | Heavy hex nuts for B7 |
| SA-194 8M | SS 316 | Nuts for B8M studs |
| SA-320 L7 | Alloy steel | Low temperature service |
| SA-307 | Low carbon steel | Flanges, light structural |
ASME PCC-1 — Guidelines for Pressure Boundary Bolted Flange Joint Assembly
ASME PCC-1 is not a dimensional or material standard — it is the industry-recognised best-practice guideline for assembling bolted flange joints. It prescribes bolt lubrication requirements, torquing sequences (cross-pattern, multi-pass), use of hydraulic bolt tensioners vs. torque wrenches, and documentation practices. Compliance is increasingly required by EPC contractors and process plant owners globally.
BS / EN Standards Reference
| Standard | Description | Scope | Replaces |
|---|---|---|---|
| EN ISO 4014 | Hex bolts, product grades A & B, partial thread | M1.6–M64 | BS 3692 / DIN 931 |
| EN ISO 4017 | Hex bolts, product grades A & B, full thread | M1.6–M64 | BS 3692 / DIN 933 |
| EN ISO 4032 | Hex nuts, style 1, product grades A & B | M1.6–M64 | BS 3692 / DIN 934 |
| EN ISO 4033 | Hex nuts, style 2 (thicker), high strength | M5–M64 | BS 3692 |
| EN 14399-3 | HR bolts for structural preloaded applications | M12–M36 | BS 4395 |
| EN 14399-4 | HV bolts for structural preloaded connections | M12–M36 | BS 4395 |
| EN ISO 898-1 | Mechanical properties — bolts & screws | All metric | BS EN 24014 |
| EN ISO 3506-1 | SS bolt mechanical properties | All metric | BS EN ISO 3506 |
| EN ISO 7089 | Plain washers, normal series | M1.6–M64 | BS 4320 |
| BS 1769 | Machine screws and machine screw nuts | BA, UNC/UNF | Active (niche) |
| BS 4190 | ISO metric black hexagon bolts, screws & nuts | M5–M72 | Active (construction) |
JIS Standards Reference
JIS (Japanese Industrial Standards) are specified by Japanese OEMs, automotive manufacturers, and process plant builders. HITECH Fastener supplies JIS-compliant fasteners for export to Japan and Japanese-owned plants globally.
| JIS No. | Description | Size Range | ISO Equiv. |
|---|---|---|---|
| JIS B 1180 | Hexagon Head Bolts (coarse thread) | M1.6–M64 | ISO 4014 / 4017 |
| JIS B 1181 | Hexagon Nuts (style 1) | M1.6–M64 | ISO 4032 |
| JIS B 1176 | Hexagon Socket Head Cap Screws | M1.6–M36 | ISO 4762 |
| JIS B 1177 | Hexagon Socket Set Screws | M1.6–M24 | ISO 4026–4029 |
| JIS B 1256 | Plain Washers | M1.6–M52 | ISO 7089 |
| JIS B 2220 | Steel Pipe Flanges | PN series | ASME B16.5 equiv. |
| JIS G 4303 | Stainless Steel Bars (SUS304, SUS316) | — | ASTM A276 equiv. |
| JIS B 1051 | Mechanical Properties — Bolts, Screws | — | ISO 898-1 |
Product × Standards Matrix
Which standards apply to which product type — at a glance.
| Product | ASTM | DIN | ISO | ASME | BS/EN | JIS |
|---|---|---|---|---|---|---|
| Hex Bolts (Carbon Steel) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hex Bolts (Stainless Steel) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Stud Bolts (High Pressure) | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Heavy Hex Nuts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Socket Cap Screws | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Threaded Rods | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Flat Washers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Structural Bolts (8.8 / 10.9) | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Flange Bolts (Pressure Vessel) | ✓ | — | — | ✓ | ✓ | — |
| Eye Bolts / U-Bolts | ✓ | ✓ | ✓ | — | ✓ | — |
Cross-Standard Comparison Table
Equivalent standards across ASTM, ISO/DIN, BS/EN, and JIS for common fastener types.
| Product | ASTM / ASME | ISO / DIN | BS / EN | JIS |
|---|---|---|---|---|
| Hex Bolt (partial thread) | ASTM A307 / F3125 | ISO 4014 / DIN 931 | BS EN ISO 4014 | JIS B 1180 |
| Hex Bolt (full thread) | ASTM A307 | ISO 4017 / DIN 933 | BS EN ISO 4017 | JIS B 1180 |
| High-Str. Hex Bolt (8.8) | ASTM A325 / F3125 | ISO 898-1 Cl 8.8 | EN 14399-3 Grade 8.8 | JIS B 1051 Cl 8.8 |
| High-Str. Hex Bolt (10.9) | ASTM A490 / F3125 | ISO 898-1 Cl 10.9 | EN 14399-3 Grade 10.9 | JIS B 1051 Cl 10.9 |
| Hex Nut (standard) | ASTM A563 Grade C | ISO 4032 / DIN 934 | BS EN ISO 4032 | JIS B 1181 |
| Heavy Hex Nut | ASTM A194 Grade 2H | ISO 4033 | BS EN ISO 4033 | — |
| Stud Bolt (PV) | ASTM A193 B7 / SA-193 | ISO 4028 / DIN 976 | BS EN 20898 | — |
| SS Bolt | ASTM F593 (Group 1–3) | ISO 3506 A2-70 / A4-70 | BS EN ISO 3506-1 | JIS G 4303 |
| SS Nut | ASTM F594 | ISO 3506 A2-70 / A4-70 | BS EN ISO 3506-2 | JIS G 4303 |
| Flat Washer | ASTM F844 | ISO 7089 / DIN 125 | BS EN ISO 7089 | JIS B 1256 |
| Socket Cap Screw | ASTM A574 | ISO 4762 / DIN 912 | BS EN ISO 4762 | JIS B 1176 |
| Threaded Rod | ASTM A193 / A307 | ISO 4028 / DIN 975 | BS 4190 | — |
Bolt Head Marking Guide
Head markings identify the property class or grade, manufacturer, and standard. Correct marking is mandatory per most standards.
| Marking | Standard | Grade / Class | Material | Typical Head Colour (if coated) |
|---|---|---|---|---|
| No marking | ASTM A307 | Grade A | Low carbon steel | Plain / Black oxide |
| 3 radial lines | ASTM A325 | Type 1 | Medium carbon alloy | Yellow (zinc chromate) |
| 6 radial lines | ASTM A490 | Type 1 | Alloy steel, QT | Grey (phosphate) |
| “B7” + mfr logo | ASTM A193 | Grade B7 | Cr-Mo alloy | Plain / Phosphate |
| “B8M” + mfr logo | ASTM A193 | Grade B8M | SS 316 | Plain (stainless) |
| “8.8” embossed | ISO 898-1 | Class 8.8 | Medium carbon alloy | Yellow zinc |
| “10.9” embossed | ISO 898-1 | Class 10.9 | Alloy steel QT | Plain / Phosphate |
| “12.9” embossed | ISO 898-1 | Class 12.9 | Alloy steel QT | Black phosphate |
| “A2-70” embossed | ISO 3506 | A2-70 | SS 304 | Plain (stainless) |
| “A4-80” embossed | ISO 3506 | A4-80 | SS 316 CW | Plain (stainless) |
Thread Tolerance Classes
Metric Threads (ISO 965 / ISO 724)
| Class | Application | Fit Quality | Use Case |
|---|---|---|---|
| 6g (External) | Bolts / Screws | Medium | General purpose, preferred class |
| 6H (Internal) | Nuts | Medium | General purpose nut thread |
| 4g / 6g | Bolts (coated) | Allows for coating | Hot-dip galvanized bolts |
| 4H / 5H | Nuts (coated) | Oversize tapped | Nuts for galvanized bolts |
| 3g / 3h | Precision bolts | Close | Fine machinery, gauging |
Unified Threads (ASME B1.1)
| Class | Application | Fit Quality | Use Case |
|---|---|---|---|
| 1A (External) | Bolts | Loose | Easy assembly in dirty/damaged conditions |
| 1B (Internal) | Nuts | Loose | Mating nut for Class 1A |
| 2A (External) | Bolts | Medium | General commercial — most common |
| 2B (Internal) | Nuts | Medium | Most common commercial nut |
| 3A (External) | Precision bolts | Close | Aerospace, critical assemblies |
| 3B (Internal) | Precision nuts | Close | Mating Class 3A bolts |
Property Class & Grade Cross-Reference
A side-by-side comparison of metric property classes (ISO) and inch grade markings (ASTM/SAE).
| ISO Class | SAE Grade | ASTM Grade | Tensile (MPa) | Yield (MPa) | Hardness | Typical Alloy |
|---|---|---|---|---|---|---|
| 4.6 | Grade 2 | A307 Gr A | 400 | 240 | 67–95 HRB | Low carbon steel |
| 5.8 | — | — | 520 | 420 | 82–95 HRB | Low/med carbon |
| 8.8 | Grade 5 | A325 Type 1 | 800 | 640 | 22–32 HRC | Med carbon alloy, QT |
| 10.9 | Grade 8 | A490 Type 1 | 1040 | 940 | 33–39 HRC | Alloy steel, QT |
| 12.9 | Grade 8 (≈) | — | 1220 | 1100 | 39–44 HRC | Alloy steel, QT (ultra) |
| A2-50 | — | F593 Gr 1 | 500 | 210 | — | SS 304 annealed |
| A2-70 | — | F593 Gr 2 | 700 | 450 | — | SS 304 cold worked |
| A4-70 | — | F593 Gr 2 | 700 | 450 | — | SS 316 cold worked |
| A4-80 | — | F593 Gr 3 | 800 | 600 | — | SS 316 heavily CW |
Testing Standards & Methods
ASTM A370 — Mechanical Testing
Standard test methods for mechanical testing of steel products. Covers tensile, yield, elongation, hardness (Rockwell, Brinell, Vickers), and bend tests for fastener certifications.
ASTM E18 — Rockwell Hardness
Defines the procedure for Rockwell hardness testing of metallic materials. Used to verify compliance with hardness limits in A193, A194, A325, A490, and ISO 898-1 fastener standards.
ASTM E384 — Vickers / Knoop Hardness
Microindentation hardness testing for small fasteners, thin sections, heat-affected zones, and case-hardened layers. Required for NACE MR0175 sour service hardness verification.
ASTM A262 — Intergranular Corrosion
Practices A–E test sensitized stainless steel for susceptibility to intergranular corrosion. Practice E (Copper-Copper Sulfate) commonly specified for 304/316 weld assemblies and flanges.
ASTM B117 — Salt Spray Test
Standard test method for neutral salt spray (fog) testing of coated fasteners. 48, 96, 240, or 500 hour exposure periods per coating type. Passes: no base metal corrosion.
ISO 6157 — Surface Discontinuities
Defines acceptable surface defects (seams, laps, cracks, burrs) on fasteners. Part 1 for bolts/screws; Part 3 for nuts. Inspection per acceptance criteria using optical magnification.
ASTM E1417 — Liquid Penetrant Testing
Procedure for liquid penetrant examination of parts. Detects surface-open defects (cracks, laps, cold shuts) on critical fasteners. Required for aerospace and pressure equipment applications.
ASTM E317 / EN 10307 — Ultrasonic Testing
UT inspection detects internal flaws — voids, inclusions, laminations — in large-diameter stud bolts and critical pressure equipment fasteners. Phased-array UT available.
EN 10204 — Test Certificate Types
Type 2.1: Declaration of compliance. Type 2.2: Test report. Type 3.1: Inspection certificate (mill test). Type 3.2: Inspection certificate (independent third party). 3.1 is standard export documentation.
Frequently Asked Questions
Need Fasteners to a Specific Standard?
Send us your standard, grade, size range, and quantity. Our team will confirm availability and turnaround within 24 hours.
